Outsourced Call Center Projects & Freelance Work
Welcome to the Call Center Projects! Call Center works, jobs and projects are ideal for people who take pleasure in serving others, can use a computer and telephone well and can "think on their feet" to discover solutions to meet up customer requirements. Some call centers handle only inbound calls, while others include outbound call -- calling people, businesses and organizations for promotion, research surveys, appointment setting, collections or business to business (B2B) communications. Call Center works or jobs are frequently referred to as Customer Service or Support Representative, Telemarketer, Appointment Setter, Survey Research Interviewer, Home Based Agent, or Remote Agent. Call Center jobs range from entry level to experienced; some may need a home office, computer and home phone. There are many freelance call center projects, jobs and works available for Call Center professionals to work from home, in contract, flexible, part time and full time roles.
Please browse through below top freelance call center projects, works and jobs. Also, browse the call center projects page to get more call center projects.
Latest Call Center Projects
| ID | Type | Project Title | Budget |
| 69937366 | T | (USA Texas) Call Center Services | Looking for proposals |
| 80450649 | P | US Loan Modification Lead Generation | Approximate 10 USD per Lead |
| 28774143 | P | Canadian Outbound Sales Campaign | 300 USD per 10 seat and up to 45 USD per Sale |
| 10595628 | P | Tech Support Package Sales Campaign with Fix Payout | 300 USD per 10 seat and up to 45 USD per Sale |
| 12411410 | P | Simple US Diabetic Survey Campaign | Approximate payout is 5 USD per Survey |
| 21196158 | P | US B2B Appointment Setting Campaign | Approx 8 USD per Appointment |
| 21042474 | P | Long Distance Calling Card Sales Campaign | up to 30% commission per sale |
| 13505964 | T | (USA Ohio) Customer Service Call Center | Looking for proposals |
| 21302145 | P | IVA & DMP Lead Generation Campaign with Good Payout | Approximate 30 GBP per Lead |
| 12366965 | P | UK DMP & IVA Program Sales Campaign | up to 200 GBP per Sale |
| 10803535 | P | UK Logbook Loan Lead Generation Campaign | Approximate 12 GBP per Lead |
![]() |
: | Project |
![]() |
: | Tender |


