Outsourced Call Center Projects & Freelance Work
Welcome to the Call Center Projects! Call Center works, jobs and projects are ideal for people who take pleasure in serving others, can use a computer and telephone well and can "think on their feet" to discover solutions to meet up customer requirements. Some call centers handle only inbound calls, while others include outbound call -- calling people, businesses and organizations for promotion, research surveys, appointment setting, collections or business to business (B2B) communications. Call Center works or jobs are frequently referred to as Customer Service or Support Representative, Telemarketer, Appointment Setter, Survey Research Interviewer, Home Based Agent, or Remote Agent. Call Center jobs range from entry level to experienced; some may need a home office, computer and home phone. There are many freelance call center projects, jobs and works available for Call Center professionals to work from home, in contract, flexible, part time and full time roles.
Please browse through below top freelance call center projects, works and jobs. Also, browse the call center projects page to get more call center projects.
Latest Call Center Projects
| ID | Type | Project Title | Budget |
| 33339710 | T | INBOUND CALL CENTER, EMAIL SUPPORT, etc. | 14000000 GBP for 5 Years |
| 68514593 | T | USA (Mississippi) Inbound Call Center | Looking for proposals |
| 16595027 | P | UK Google Adword Packages Sales Campaign | 300 AUD per Seat and 35% per sale |
| 21372738 | P | Google Adword Packages Sales Campaign with Fix Payout per Seat | 300 AUD per Seat and 35% per sale |
| 19610307 | P | Australian Online Product Sales Campaign | up to 60% commission per sale |
| 96888648 | P | Online Product Sales Campaign for Canada | up to 60% commission per sale |
| 61275726 | P | US Online Product Sales Campaign | up to 60% commission per sale |
| 10167044 | P | US Pharmacy Product Sales Campaign | up to 200 USD per Sale |
| 75612666 | P | Easy UK Debt Management Survey | 5 GBP per Survey |
| 94214841 | P | UK Survey for Gas & Electricity | 0.20 GBP per Survey |
| 80566290 | P | UK Telecom Sales Campaign | up to 30 GBP per sale |
![]() |
: | Project |
![]() |
: | Tender |


